S3704
DISCONTINUED LEGISLATION
Discontinued
- 60 Watt T10 Incandescent
- Clear
- 2000 Average rated hours
- 500 Lumens
- Medium base
- 120 Volt
- Carded
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | C-5V |
|---|
| Fixture Type | Tubular |
|---|
| Status | Obsolete |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Clear |
|---|
| Additional Info | Vibration Service |
|---|
| Amps | 0.500A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Clear |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Incandescent_Lamp |
|---|
| Product Technology | Incandescent |
|---|
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 2000 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 500L |
|---|
| Volts | 120v |
|---|
| Watts | 60W |
|---|
Physical
| Lamp Base | Medium |
|---|
| Finish | Clear |
|---|
| ANSI Base | E26 |
|---|
| Lamp Type | T10 |
|---|
| MOD Lamps | 1.25 |
|---|
| MOL | 5.0 |
|---|
Compliance
Compliance
| CA T20 Compliant Substitute | S21344 |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | CSAus |
|---|
| California Ban | Non-Compliant |
|---|
| DLC Approved | No |
|---|
| Title 20 | No |
|---|
| T24/JA8 Compliant | No |
|---|
| US State Ban | CA |
|---|
Packaging
Packaging
| UPC | 045923037047 |
|---|
| Case Cube | 2.0155 |
|---|
| Case Height | 15.75 |
|---|
| Case Length | 16.38 |
|---|
| Case Quantity | 120 |
|---|
| Case UPC | 10045923037044 |
|---|
| Case Weight | 13.19 |
|---|
| Case Width | 13.5 |
|---|
| EA Cube | 0.0155 |
|---|
| EA Height | 1.38 |
|---|
| EA Length | 2.76 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.11 |
|---|
| EA Width | 7.01 |
|---|
| Inner Cube | 0.143 |
|---|
| Inner Height | 7.38 |
|---|
| Inner Length | 7.88 |
|---|
| Inner Quantity | 10 |
|---|
| Inner UPC | 20045923037041 |
|---|
| Inner Weight | 1.31 |
|---|
| Inner Width | 4.25 |
|---|
| Pack Type | Carded |
|---|
| Web Length | 5.0 |
|---|
| Web Width | 1.25 |
|---|