S8685
LED/4W/E11/MC/CL/5K/120V
Discontinued - Suggested Replacement: S12335 - 4 Watt
- LED
- 5000K
- Clear
- Mini Candelabra base
- 120 Volt
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | LED |
|---|
| Fixture Type | Miniature |
|---|
| Status | Obsolete |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Clear |
|---|
| Amps | 0.033A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Clear |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | LED_Lamp |
|---|
| Product Technology | LED |
|---|
| Fluor Equiv | 40W |
|---|
| Incandescent Equivalent | 35W |
|---|
Electrical
| CCT (Kelvin Temp) | 5000K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 25000 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Natural Light |
|---|
| CRI | 80+ |
|---|
| Dimming Type | 120V only, Phase cut |
|---|
| Lumens | 480L |
|---|
| Volts | 120v |
|---|
| Watts | 4W |
|---|
Physical
| Lamp Base | Mini Candelabra |
|---|
| Finish | Clear |
|---|
| ANSI Base | E11 |
|---|
| MOD Lamps | 0.75 |
|---|
| MOL | 2.38 |
|---|
Compliance
Compliance
| FCC Compliant | Yes |
|---|
| Location Rating | Damp |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | cETLus - Listed |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
| US State Ban | CA |
|---|
Packaging
Packaging
| UPC | 045923086854 |
|---|
| Case Cube | 0.2787 |
|---|
| Case Height | 6.25 |
|---|
| Case Length | 10.63 |
|---|
| Case Quantity | 200 |
|---|
| Case UPC | 10045923086851 |
|---|
| Case Weight | 6.0 |
|---|
| Case Width | 7.25 |
|---|
| EA Cube | 0.0008 |
|---|
| EA Height | 0.63 |
|---|
| EA Length | 2.5 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.03 |
|---|
| EA Width | 0.88 |
|---|
| Inner Cube | 0.0219 |
|---|
| Inner Height | 2.75 |
|---|
| Inner Length | 6.88 |
|---|
| Inner Quantity | 20 |
|---|
| Inner UPC | 20045923086858 |
|---|
| Inner Width | 2.0 |
|---|
| Pack Type | Box |
|---|
| Web Length | 2.38 |
|---|
| Web Width | 0.75 |
|---|