» Light Bulbs » Technology » LED
Loading...
/products/index.phtml
D2100
Shape | A19 |
Watts | 9.5W |
Lumens | 800L |
Color | 2700K/5000K |
Base | Medium |
D2101
Shape | BR40 |
Watts | 11.5W |
Lumens | 940L |
Color | 3000K |
Base | Medium |
D2103
Shape | Multi-Beam |
Watts | 30W |
Lumens | 3000L |
Color | 5000K |
Base | Medium |
D2104
Shape | A19 |
Watts | 9W |
Lumens | 750L |
Color | 2700K |
Base | Medium |
D2105
Shape | A19 |
Watts | 9W |
Lumens | 750L |
Color | 5000K |
Base | Medium |
D2106
Shape | A19 |
Watts | 14W |
Lumens | 1500L |
Color | 2700K |
Base | Medium |
D2107
Shape | A19 |
Watts | 14W |
Lumens | 1500L |
Color | 5000K |
Base | Medium |
D2108
Shape | BR30 |
Watts | 9.5W |
Lumens | 850L |
Color | 2700K |
Base | Medium |
D2109
Shape | BR30 |
Watts | 9.5W |
Lumens | 850L |
Color | 5000K |
Base | Medium |
D2111
Shape | PAR38 |
Watts | 11.5W |
Lumens | N/A |
Color | N/A |
Base | Medium |
D2111-2
Shape | PAR38 |
Watts | 11.5W |
Lumens | N/A |
Color | N/A |
Base | Medium |
D2112
Shape | PAR38 |
Watts | 15W |
Lumens | 1200 |
Color | 3000K |
Base | Medium |
D2113
Shape | PAR38 |
Watts | 15W |
Lumens | 1200L |
Color | 5000K |
Base | Medium |
D2114
Shape | A19 |
Watts | 9W |
Lumens | 800L |
Color | 3000K/4000K/5000K |
Base | Medium |
D2115
Shape | A19 |
Watts | 14W |
Lumens | 1500L |
Color | 3000K/4000K/5000K |
Base | Medium |
D2116
Shape | A19 |
Watts | 8W |
Lumens | N/A |
Color | N/A |
Base | Medium |
S2838
Shape | T5 |
Watts | 1.6W |
Lumens | N/A |
Color | 3000K |
Base | Wedge |
S7974
Shape | T5 |
Watts | 1.6W |
Lumens | N/A |
Color | 5000K |
Base | Wedge |
S8021
Shape | S14 |
Watts | 1W |
Lumens | 100L |
Color | 2700K |
Base | Medium |
S8022
Shape | S14 |
Watts | 1W |
Lumens | 10L |
Color | N/A |
Base | Medium |
S8023
Shape | S14 |
Watts | 1W |
Lumens | 5L |
Color | N/A |
Base | Medium |
S8024
Shape | S14 |
Watts | 1W |
Lumens | 20L |
Color | N/A |
Base | Medium |
S8025
Shape | S14 |
Watts | 1W |
Lumens | 40L |
Color | N/A |
Base | Medium |
S8026
Shape | S14 |
Watts | 1W |
Lumens | 30L |
Color | N/A |
Base | Medium |
S8027
Shape | S14 |
Watts | 1W |
Lumens | 100L |
Color | 2200K |
Base | Medium |
S8050
Shape | S14 |
Watts | 1W |
Lumens | 100L |
Color | 2700K-5000K |
Base | Medium |
S8051
Shape | S14 |
Watts | 1W |
Lumens | 100L |
Color | 2700K-5000K |
Base | Medium |
S8052
Shape | G25 |
Watts | 2W |
Lumens | 80L |
Color | 2200K |
Base | Medium |
S8053
Shape | ST19 |
Watts | 2W |
Lumens | 80L |
Color | 2200K |
Base | Medium |
S8189
Shape | T10 |
Watts | 7W |
Lumens | 500L |
Color | 2700K |
Base | S14s |
S8190
Shape | T10 |
Watts | 13W |
Lumens | 1000L |
Color | 2700K |
Base | S14s |
S8191
Shape | T10 |
Watts | 5W |
Lumens | 330L |
Color | 2700K |
Base | S14s |
S8198
Shape | PAR36 |
Watts | 9W |
Lumens | 800L |
Color | 3000K |
Base | Screw Terminal |
S8480
Shape | A19 |
Watts | 10W |
Lumens | 800L |
Color | 4000K |
Base | Medium |
S8481
Shape | A19 |
Watts | 10W |
Lumens | 800L |
Color | 5000K |
Base | Medium |
S8482
Shape | A19 |
Watts | 10W |
Lumens | 800L |
Color | 4000K |
Base | Bi Pin GU24 |
S8489
Shape | A19 |
Watts | 12.5W |
Lumens | 1050L |
Color | 4000K |
Base | Medium |
S8490
Shape | A19 |
Watts | 15.5W |
Lumens | 1490L |
Color | 4000K |
Base | Medium |
S8499
Shape | A19 |
Watts | 12.5W |
Lumens | 1050L |
Color | 3000K |
Base | Medium |
S8530
Shape | PL |
Watts | 9W |
Lumens | 900L |
Color | 2700K |
Base | G24d (2-Pin) |
S8531
Shape | PL |
Watts | 9W |
Lumens | 950L |
Color | 3000K |
Base | G24d (2-Pin) |
S8532
Shape | PL |
Watts | 9W |
Lumens | 950L |
Color | 3500K |
Base | G24d (2-Pin) |
S8533
Shape | PL |
Watts | 9W |
Lumens | 1000L |
Color | 4000K |
Base | G24d (2-Pin) |
S8534
Shape | PL |
Watts | 9W |
Lumens | 1000L |
Color | 5000K |
Base | G24d (2-Pin) |
S8535
Shape | PL |
Watts | 9W |
Lumens | 900L |
Color | 2700K |
Base | G24d (2-Pin) |
S8536
Shape | PL |
Watts | 9W |
Lumens | 950L |
Color | 3000K |
Base | G24d (2-Pin) |
S8537
Shape | PL |
Watts | 9W |
Lumens | 950L |
Color | 3500K |
Base | G24d (2-Pin) |
S8538
Shape | PL |
Watts | 9W |
Lumens | 1000L |
Color | 4000K |
Base | G24d (2-Pin) |