S8499
Shape | A19 |
Watts | 12.5W |
Lumens | 1050L |
Color | 3000K |
Base | Medium |
S8567
Shape | A19 |
Watts | 15.5W |
Lumens | 1490L |
Color | 3000K |
Base | Medium |
S8571
Shape | A19 |
Watts | 3W/9W/12W |
Lumens | 230L/850L/1050L |
Color | 3000K |
Base | Medium |
S9704
Shape | A19 |
Watts | 10W |
Lumens | 800L |
Color | 3000K |
Base | Medium |
S11321
Shape | A19 |
Watts | 5.5W |
Lumens | 450L |
Color | 3000K |
Base | Medium |
S11355
Shape | A19 |
Watts | 8W |
Lumens | 800L |
Color | 3000K |
Base | Medium |
S11410
Shape | A19 |
Watts | 9.5W |
Lumens | 760L |
Color | 3000K |
Base | Medium |
S11445
Shape | A19 |
Watts | 12W |
Lumens | 1050L |
Color | 3000K |
Base | Medium |
S12409
Shape | A19 |
Watts | 5W |
Lumens | 450L |
Color | 3000K |
Base | Medium |
S12413
Shape | A19 |
Watts | 5W |
Lumens | 450L |
Color | 3000K |
Base | Medium |
S12415
Shape | A19 |
Watts | 8W |
Lumens | 800L |
Color | 3000K |
Base | Medium |
S12420
Shape | A19 |
Watts | 8.2W |
Lumens | 800L |
Color | 3000K |
Base | Medium |
S12423
Shape | A19 |
Watts | 10.5W |
Lumens | 1100L |
Color | 3000K |
Base | Medium |
S12427
Shape | A19 |
Watts | 11W |
Lumens | 1100L |
Color | 3000K |
Base | Medium |
S12430
Shape | A19 |
Watts | 12.5W |
Lumens | 1500L |
Color | 3000K |
Base | Medium |
S12434
Shape | A19 |
Watts | 13.5W |
Lumens | 1500L |
Color | 3000K |
Base | Medium |
S12437
Shape | A19 |
Watts | 10.5W |
Lumens | 1100L |
Color | 3000K |
Base | Medium |
S12439
Shape | A19 |
Watts | 11W |
Lumens | 1100L |
Color | 3000K |
Base | Medium |
S12441
Shape | A19 |
Watts | 13.5W |
Lumens | 1500L |
Color | 3000K |
Base | Medium |
S12443
Shape | A19 |
Watts | 12.5W |
Lumens | 1500L |
Color | 3000K |
Base | Medium |
S12461
Shape | A19 |
Watts | 5W |
Lumens | 450L |
Color | 3000K |
Base | Medium |
S12463
Shape | A19 |
Watts | 8W |
Lumens | 800L |
Color | 3000K |
Base | Medium |
S12467
Shape | A19 |
Watts | 8W |
Lumens | 800L |
Color | 3000K |
Base | Medium |
S28558
Shape | A19 |
Watts | 5.5W |
Lumens | 450L |
Color | 3000K |
Base | Medium |
S28561
Shape | A19 |
Watts | 10W |
Lumens | 800L |
Color | 3000K |
Base | Medium |
S28651
Shape | A19 |
Watts | 11.5W |
Lumens | 1100L |
Color | 3000K |
Base | Medium |
S28653
Shape | A19 |
Watts | 16.5W |
Lumens | 1600L |
Color | 3000K |
Base | Medium |
S28915
Shape | A19 |
Watts | 8.8W |
Lumens | 800L |
Color | 3000K |
Base | Medium |