62-149
SIGNAL LED WALL SCONCE
Discontinued
Description
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | NUVO |
|---|
| Bulb Included | Integrated |
|---|
| Glass Finish | Semi Clear Spotted |
|---|
| Extends (in) | 3.88 |
|---|
| Material | Glass / Metal |
|---|
| Fixture Type | Sconce |
|---|
| Status | Obsolete |
|---|
| Style | Contemporary |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Collection | Signal |
|---|
| Finish Family | Bronze |
|---|
| Amps | 0.040A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| SDS Class | LED_Fixture |
|---|
| Indoor Outdoor | Indoor |
|---|
| Product Technology | LED |
|---|
| Incandescent Equivalent | 25W |
|---|
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|
| Dimmable | Non-Dimmable |
|---|
| Hours Rated | 30000 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 80+ |
|---|
| Lumens | 290L |
|---|
| Volts | 120v |
|---|
| Watts | 4.8W |
|---|
Physical
| Lamp Base | Integrated |
|---|
| Finish | Aged Bronze |
|---|
| ANSI Base | Integrated |
|---|
| Lamp Type | Integrated LED |
|---|
Compliance
Compliance
| ADA Compliant | Yes |
|---|
| CA Prop 65 | Lead |
|---|
| FCC Compliant | Yes |
|---|
| Location Rating | Damp |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | cETLus - Listed |
|---|
| California Ban | Lawful for sale |
|---|
| UL Application | Wall - Up or Down |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923321498 |
|---|
| Case Cube | 1.8763 |
|---|
| Case Height | 12.5 |
|---|
| Case Length | 20.75 |
|---|
| Case Quantity | 4 |
|---|
| Case UPC | 10045923321495 |
|---|
| Case Weight | 22.99 |
|---|
| Case Width | 12.5 |
|---|
| EA Cube | 0.3993 |
|---|
| EA Height | 10.0 |
|---|
| EA Length | 12.0 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 4.07 |
|---|
| EA Width | 5.75 |
|---|
| Pack Type | Box |
|---|
| Web Height | 9.88 |
|---|
| Web Width | 7.5 |
|---|