62-191
CLAIRE LED WALL SCONCE
Discontinued
Description
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | NUVO |
|---|
| Bulb Included | Integrated |
|---|
| Extends (in) | 5.0 |
|---|
| Shade Finish | Frosted |
|---|
| Material | Glass |
|---|
| Fixture Type | Sconce |
|---|
| Status | Obsolete |
|---|
| Style | Contemporary |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Collection | Claire |
|---|
| Finish Family | Nickel |
|---|
| Amps | 0.083A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| SDS Class | LED_Fixture |
|---|
| Indoor Outdoor | Indoor |
|---|
| Product Technology | LED |
|---|
| Incandescent Equivalent | 60W |
|---|
Electrical
| CCT (Kelvin Temp) | 3000K |
|---|
| Dimmable | Non-Dimmable |
|---|
| Hours Rated | 30000 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 80+ |
|---|
| Lumens | 800L |
|---|
| Volts | 120v |
|---|
| Watts | 10W |
|---|
Physical
| Lamp Base | Integrated |
|---|
| Finish | Polished Nickel |
|---|
| ANSI Base | Integrated |
|---|
| Lamp Type | Integrated LED |
|---|
Compliance
Compliance
| ADA Compliant | No |
|---|
| CA Prop 65 | Lead |
|---|
| FCC Compliant | Yes |
|---|
| Location Rating | Dry |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | cETLus - Listed |
|---|
| California Ban | Lawful for sale |
|---|
| UL Application | Wall |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923321917 |
|---|
| Case Cube | 1.7884 |
|---|
| Case Height | 15.5 |
|---|
| Case Length | 14.5 |
|---|
| Case Quantity | 4 |
|---|
| Case UPC | 10045923321914 |
|---|
| Case Weight | 16.5 |
|---|
| Case Width | 13.75 |
|---|
| EA Cube | 0.3818 |
|---|
| EA Height | 6.5 |
|---|
| EA Length | 14.0 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 3.63 |
|---|
| EA Width | 7.25 |
|---|
| Pack Type | Box |
|---|
| Web Height | 5.75 |
|---|
| Web Width | 16.0 |
|---|