62-195
KENT LED WALL SCONCE
Discontinued
Description
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | NUVO |
|---|
| Bulb Included | Integrated |
|---|
| Extends (in) | 4.88 |
|---|
| Material | Glass / Metal |
|---|
| Fixture Type | Sconce |
|---|
| Status | Obsolete |
|---|
| Style | Contemporary |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Collection | Kent |
|---|
| Finish Family | Nickel |
|---|
| Amps | 0.040A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| SDS Class | LED_Fixture |
|---|
| Indoor Outdoor | Indoor |
|---|
| Product Technology | LED |
|---|
| Incandescent Equivalent | 25W |
|---|
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|
| Dimmable | Non-Dimmable |
|---|
| Hours Rated | 30000 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 80+ |
|---|
| Lumens | 290L |
|---|
| Volts | 120v |
|---|
| Watts | 4.8W |
|---|
Physical
| Lamp Base | Integrated |
|---|
| Finish | Polished Nickel |
|---|
| ANSI Base | Integrated |
|---|
| Lamp Type | Integrated LED |
|---|
Compliance
Compliance
| ADA Compliant | No |
|---|
| CA Prop 65 | Lead |
|---|
| FCC Compliant | Yes |
|---|
| Location Rating | Dry |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | cETLus - Listed |
|---|
| California Ban | Lawful for sale |
|---|
| UL Application | Wall |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923321955 |
|---|
| Case Cube | 1.3129 |
|---|
| Case Height | 12.0 |
|---|
| Case Length | 13.75 |
|---|
| Case Quantity | 2 |
|---|
| Case UPC | 10045923321952 |
|---|
| Case Weight | 9.46 |
|---|
| Case Width | 13.75 |
|---|
| EA Cube | 0.5588 |
|---|
| EA Height | 13.25 |
|---|
| EA Length | 13.25 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 4.18 |
|---|
| EA Width | 5.5 |
|---|
| Pack Type | Box |
|---|
| Web Height | 10.63 |
|---|
| Web Width | 12.38 |
|---|