62-621
COOPER LED OUTDOOR WALL
Discontinued
Description
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | NUVO |
|---|
| Bulb Included | Integrated |
|---|
| Extends (in) | 4.38 |
|---|
| Material | Frosted Glass |
|---|
| Fixture Type | Wall Lantern |
|---|
| Status | Discontinued |
|---|
| Style | Transitional |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Collection | Cooper |
|---|
| Finish Family | Bronze |
|---|
| Amps | 0.083A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| SDS Class | LED_Fixture |
|---|
| Indoor Outdoor | Outdoor |
|---|
| Product Technology | LED |
|---|
| Incandescent Equivalent | 60W |
|---|
Electrical
| CCT (Kelvin Temp) | 3000K |
|---|
| Dimmable | Non-Dimmable |
|---|
| Hours Rated | 30000 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 80+ |
|---|
| Lumens | 800L |
|---|
| Volts | 120v |
|---|
| Watts | 10W |
|---|
Physical
| Lamp Base | Integrated |
|---|
| Finish | Mahogany Bronze |
|---|
| ANSI Base | Integrated |
|---|
| Lamp Type | Integrated LED |
|---|
Compliance
Compliance
| ADA Compliant | No |
|---|
| CA Prop 65 | Lead |
|---|
| FCC Compliant | Yes |
|---|
| Location Rating | Wet |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | cETLus |
|---|
| California Ban | Lawful for sale |
|---|
| UL Application | Wall |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923326219 |
|---|
| Case Cube | 3.5847 |
|---|
| Case Height | 21.25 |
|---|
| Case Length | 13.25 |
|---|
| Case Quantity | 1 |
|---|
| Case UPC | 10045923326216 |
|---|
| Case Weight | 23.89 |
|---|
| Case Width | 22.0 |
|---|
| EA Cube | 0.7839 |
|---|
| EA Height | 10.75 |
|---|
| EA Length | 6.38 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 22.3 |
|---|
| EA Width | 19.75 |
|---|
| Pack Type | Box |
|---|
| Web Height | 17.75 |
|---|
| Web Width | 8.75 |
|---|