A3631
25W TORP STD CLR 130V
- 25 Watt B11 Incandescent
- Clear
- 2500 Average rated hours
- 210 Lumens
- Medium base
- 130 Volt
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | CC-2V |
|---|
| Fixture Type | Candle |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Clear |
|---|
| Amps | 0.192A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Clear |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Incandescent_Lamp |
|---|
| Product Technology | Incandescent |
|---|
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 2500 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 210L |
|---|
| Volts | 130V |
|---|
| Watts | 25W |
|---|
Physical
| Lamp Base | Medium |
|---|
| Finish | Clear |
|---|
| Housing Color | None |
|---|
| ANSI Base | E26 |
|---|
| Lamp Type | B11 |
|---|
| MOD Lamps | 1.38 |
|---|
| MOL | 3.88 |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
| US State Ban | NJ |
|---|
Packaging
Packaging
| UPC | 045923036316 |
|---|
| Case Cube | 4.2249 |
|---|
| Case Height | 24.88 |
|---|
| Case Length | 17.13 |
|---|
| Case Quantity | 500 |
|---|
| Case UPC | 10045923036313 |
|---|
| Case Weight | 40.22 |
|---|
| Case Width | 17.13 |
|---|
| EA Cube | 0.0058 |
|---|
| EA Height | 4.25 |
|---|
| EA Length | 1.54 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.08 |
|---|
| EA Width | 1.54 |
|---|
| Inner Cube | 0.1824 |
|---|
| Inner Height | 4.63 |
|---|
| Inner Length | 8.25 |
|---|
| Inner Quantity | 25 |
|---|
| Inner UPC | 20045923036310 |
|---|
| Inner Weight | 1.59 |
|---|
| Inner Width | 8.25 |
|---|
| Pack Type | Box |
|---|
| Web Length | 3.88 |
|---|
| Web Width | 1.38 |
|---|