A3648
40G25 STD CLR 130V
Discontinued
- 40 Watt G25 Incandescent
- Clear
- 3000 Average rated hours
- 360 Lumens
- Medium base
- 130 Volt
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | CC-6 |
|---|
| Fixture Type | Globe |
|---|
| Status | Obsolete |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Clear |
|---|
| Amps | 0.308A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Clear |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Incandescent_Lamp |
|---|
| Product Technology | Incandescent |
|---|
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 3000 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 360L |
|---|
| Volts | 130V |
|---|
| Watts | 40W |
|---|
Physical
| Lamp Base | Medium |
|---|
| Finish | Clear |
|---|
| ANSI Base | E26 |
|---|
| Lamp Type | G25 |
|---|
| MOD Lamps | 3.13 |
|---|
| MOL | 4.38 |
|---|
Compliance
Compliance
| MA Alt Sub | S29563 |
|---|
| NV Alt Sub | S29563 |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Non-Compliant |
|---|
| WA Alt Sub | S29563 |
|---|
| DLC Approved | No |
|---|
| Title 20 | No |
|---|
| T24/JA8 Compliant | No |
|---|
| US State Ban | CA, MA, NV, WA |
|---|
Packaging
Packaging
| UPC | 045923036484 |
|---|
| Case Cube | 2.5199 |
|---|
| Case Height | 14.38 |
|---|
| Case Length | 21.25 |
|---|
| Case Quantity | 72 |
|---|
| Case UPC | 10045923036481 |
|---|
| Case Weight | 15.57 |
|---|
| Case Width | 14.25 |
|---|
| EA Cube | 0.0232 |
|---|
| EA Height | 3.94 |
|---|
| EA Length | 3.19 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.21 |
|---|
| EA Width | 3.19 |
|---|
| Inner Cube | 0.1754 |
|---|
| Inner Height | 4.38 |
|---|
| Inner Length | 10.25 |
|---|
| Inner Quantity | 6 |
|---|
| Inner UPC | 20045923036488 |
|---|
| Inner Weight | 2.57 |
|---|
| Inner Width | 6.75 |
|---|
| Pack Type | Box |
|---|
| Web Length | 4.38 |
|---|
| Web Width | 3.13 |
|---|