S1825
50-100-150W PS25 3-WAY MOG
Discontinued
- 50/100/150 Watt PS25 Incandescent
- Frost
- 2000 Average rated hours
- Mogul base
- 120 Volt
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | CC-2V/C-9 |
|---|
| Fixture Type | 3-Way |
|---|
| Status | Obsolete |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | Yes |
|---|
| Finish Family | White |
|---|
| Additional Info | Three way lamp |
|---|
| Amps | 0.417/0.833/1.250A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Frost |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Incandescent_Lamp |
|---|
| Product Technology | Incandescent |
|---|
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|
| Dimmable | Non-Dimmable |
|---|
| Hours Rated | 2000 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 550L/1300L/1850L |
|---|
| Volts | 120v |
|---|
| Watts | 50W/100W/150W |
|---|
| Max Lumens | 1850L |
|---|
Physical
| Lamp Base | Mogul |
|---|
| Finish | Frost |
|---|
| ANSI Base | E39 |
|---|
| Lamp Type | PS25 |
|---|
| MOD Lamps | 3.13 |
|---|
| MOL | 6.75 |
|---|
Compliance
Compliance
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Non-Compliant |
|---|
| DLC Approved | No |
|---|
| Title 20 | No |
|---|
| T24/JA8 Compliant | No |
|---|
| US State Ban | CA, MA, NV, WA |
|---|
Packaging
Packaging
| UPC | 045923018251 |
|---|
| Case Cube | 0.6266 |
|---|
| Case Height | 7.5 |
|---|
| Case Length | 13.75 |
|---|
| Case Quantity | 12 |
|---|
| Case UPC | 10045923018258 |
|---|
| Case Weight | 3.23 |
|---|
| Case Width | 10.5 |
|---|
| EA Cube | 0.0423 |
|---|
| EA Height | 7.01 |
|---|
| EA Length | 3.23 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.27 |
|---|
| EA Width | 3.23 |
|---|
| Pack Type | Box |
|---|
| Web Length | 6.75 |
|---|
| Web Width | 3.13 |
|---|