S1921
150W D.C. BAY FROSTED 120V.
- 150 Watt
- Halogen
- T4 1/2
- Frosted
- 2000 Average rated hours
- 2430 Lumens
- DC Bay base
- 120 Volt
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | CC-8 |
|---|
| Fixture Type | Single Ended Halogen |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | White |
|---|
| Amps | 1.250A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Frost |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Halogen_Tungsten_Lamp |
|---|
| Product Technology | Halogen |
|---|
Electrical
| CCT (Kelvin Temp) | 2900K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 2000 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 2430L |
|---|
| Volts | 120v |
|---|
| Watts | 150W |
|---|
Physical
| Lamp Base | Bayonet Double Contact |
|---|
| Finish | Frost |
|---|
| Housing Color | None |
|---|
| ANSI Base | BA15d |
|---|
| Lamp Type | T4.5 |
|---|
| MOD Lamps | 0.56 |
|---|
| MOL | 2.41 |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| Location Rating | Damp |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923019210 |
|---|
| Case Cube | 1.9516 |
|---|
| Case Height | 16.15 |
|---|
| Case Length | 27.19 |
|---|
| Case Quantity | 480 |
|---|
| Case UPC | 10045923019217 |
|---|
| Case Weight | 18.74 |
|---|
| Case Width | 7.68 |
|---|
| EA Cube | 0.0025 |
|---|
| EA Height | 1.14 |
|---|
| EA Length | 3.31 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.04 |
|---|
| EA Width | 1.14 |
|---|
| Inner Cube | 0.0388 |
|---|
| Inner Height | 6.9 |
|---|
| Inner Length | 3.74 |
|---|
| Inner Quantity | 12 |
|---|
| Inner UPC | 20045923019214 |
|---|
| Inner Weight | 0.46 |
|---|
| Inner Width | 2.6 |
|---|
| Pack Type | Box |
|---|
| Web Length | 2.41 |
|---|
| Web Width | 0.56 |
|---|