S2399
6421/24V/3W/SV8.5/T3/.25/CC8
- 3 Watt miniature
- T3 1/4
- 1000 Average rated hours
- Festoon base
- 24 Volt
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Fixture Type | Miniature |
|---|
| Status | Non-Stock |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Clear |
|---|
| Amps | 0.125A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Clear |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Incandescent_Lamp |
|---|
| Product Technology | Incandescent |
|---|
Electrical
| Dimmable | Non-Dimmable |
|---|
| Hours Rated | 1000 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Volts | 24V |
|---|
| Watts | 3W |
|---|
Physical
| Lamp Base | Festoon |
|---|
| Finish | Clear |
|---|
| Housing Color | None |
|---|
| ANSI Base | SV8.5-8 |
|---|
| Lamp Type | T3.25 |
|---|
| MOD Lamps | 0.41 |
|---|
| MOL | 1.72 |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923023996 |
|---|
| Case Cube | 0.0894 |
|---|
| Case Height | 2.5 |
|---|
| Case Length | 10.75 |
|---|
| Case Quantity | 50 |
|---|
| Case UPC | 10045923023993 |
|---|
| Case Weight | 3.0 |
|---|
| Case Width | 5.75 |
|---|
| EA Cube | 0.0161 |
|---|
| EA Height | 5.5 |
|---|
| EA Length | 2.25 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.06 |
|---|
| EA Width | 2.25 |
|---|
| Pack Type | Egg Crate |
|---|
| Web Length | 1.72 |
|---|
| Web Width | 0.41 |
|---|