S2446
43EFC/HAL/120V/E26 2/CD
Discontinued
- 43 Watt
- Halogen
- CA10
- Clear
- 1000 Average rated hours
- 750 Lumens
- Medium base
- 120 Volt
- 2-Card
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Fixture Type | Candle |
|---|
| Status | Discontinued |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Clear |
|---|
| Amps | 0.358A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Clear |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Halogen_Tungsten_Lamp |
|---|
| Product Technology | Halogen |
|---|
Electrical
| CCT (Kelvin Temp) | 2900K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 1000 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 750L |
|---|
| Volts | 120v |
|---|
| Watts | 43W |
|---|
Physical
| Lamp Base | Medium |
|---|
| Finish | Clear |
|---|
| ANSI Base | E26 |
|---|
| Lamp Type | CA10 |
|---|
| MOD Lamps | 1.38 |
|---|
| MOL | 4.75 |
|---|
Compliance
Compliance
| CA T20 Compliant Substitute | S21284 |
|---|
| Location Rating | Damp |
|---|
| MA Alt Sub | S9965 |
|---|
| NV Alt Sub | S9965 |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Non-Compliant |
|---|
| DLC Approved | No |
|---|
| Title 20 | No |
|---|
| T24/JA8 Compliant | No |
|---|
| US State Ban | CA, MA, NV |
|---|
Packaging
Packaging
| UPC | 045923024467 |
|---|
| Case Cube | 5.2068 |
|---|
| Case Height | 18.9 |
|---|
| Case Length | 26.58 |
|---|
| Case Quantity | 120 |
|---|
| Case UPC | 10045923024464 |
|---|
| Case Weight | 18.0 |
|---|
| Case Width | 17.91 |
|---|
| EA Cube | 0.0283 |
|---|
| EA Height | 1.4 |
|---|
| EA Length | 4.33 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.15 |
|---|
| EA Width | 8.07 |
|---|
| Inner Cube | 0.4598 |
|---|
| Inner Height | 9.06 |
|---|
| Inner Length | 17.13 |
|---|
| Inner Quantity | 12 |
|---|
| Inner UPC | 20045923024461 |
|---|
| Inner Weight | 2.05 |
|---|
| Inner Width | 5.12 |
|---|
| Pack Type | Carded |
|---|
| Web Length | 4.75 |
|---|
| Web Width | 1.38 |
|---|