S3157
75 WATT HALOGEN MINI-CAN
- 75 Watt
- Halogen
- T4
- Clear
- 2000 Average rated hours
- 1250 Lumens
- Mini Candelabra base
- 120 Volt
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | CC-8 |
|---|
| Fixture Type | Single Ended Halogen |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Clear |
|---|
| Amps | 0.625A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Clear |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Halogen_Tungsten_Lamp |
|---|
| Product Technology | Halogen |
|---|
Electrical
| CCT (Kelvin Temp) | 2900K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 2000 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 1250L |
|---|
| Volts | 120v |
|---|
| Watts | 75W |
|---|
Physical
| Lamp Base | Mini Candelabra |
|---|
| Finish | Clear |
|---|
| Housing Color | None |
|---|
| ANSI Base | E11 |
|---|
| Lamp Type | T4 |
|---|
| MOD Lamps | 0.5 |
|---|
| MOL | 2.69 |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| Location Rating | Damp |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923031571 |
|---|
| Case Cube | 1.9732 |
|---|
| Case Height | 16.25 |
|---|
| Case Length | 27.5 |
|---|
| Case Quantity | 480 |
|---|
| Case UPC | 10045923031578 |
|---|
| Case Weight | 21.1 |
|---|
| Case Width | 7.63 |
|---|
| EA Cube | 0.0025 |
|---|
| EA Height | 3.38 |
|---|
| EA Length | 1.13 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.03 |
|---|
| EA Width | 1.13 |
|---|
| Inner Cube | 0.04 |
|---|
| Inner Height | 7.0 |
|---|
| Inner Length | 3.8 |
|---|
| Inner Quantity | 12 |
|---|
| Inner UPC | 20045923031575 |
|---|
| Inner Weight | 0.5 |
|---|
| Inner Width | 2.6 |
|---|
| Pack Type | Box |
|---|
| Web Length | 2.69 |
|---|
| Web Width | 0.5 |
|---|