- 50 Watt R20 Incandescent
- Amber
- 2000 Average rated hours
- Medium base
- 130 Volt
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | CC-9 |
|---|
| Fixture Type | Reflector |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Orange |
|---|
| Amps | 0.385A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Amber |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Incandescent_Lamp |
|---|
| Product Technology | Incandescent |
|---|
Electrical
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 2000 |
|---|
| Volts | 130V |
|---|
| Watts | 50W |
|---|
Physical
| Lamp Base | Medium |
|---|
| Finish | Amber |
|---|
| Housing Color | Frost |
|---|
| ANSI Base | E26 |
|---|
| Lamp Type | R20 |
|---|
| MOD Lamps | 2.5 |
|---|
| MOL | 4.0 |
|---|
Compliance
Compliance
| CA Prop 65 | Chromium |
|---|
| ROHS Compliant | No |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923032035 |
|---|
| Case Cube | 2.2249 |
|---|
| Case Height | 20.25 |
|---|
| Case Length | 22.0 |
|---|
| Case Quantity | 96 |
|---|
| Case UPC | 10045923032032 |
|---|
| Case Weight | 14.46 |
|---|
| Case Width | 8.63 |
|---|
| EA Cube | 0.0146 |
|---|
| EA Height | 4.09 |
|---|
| EA Length | 2.48 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.15 |
|---|
| EA Width | 2.48 |
|---|
| Inner Cube | 0.2338 |
|---|
| Inner Height | 4.75 |
|---|
| Inner Length | 10.63 |
|---|
| Inner Quantity | 12 |
|---|
| Inner UPC | 20045923032039 |
|---|
| Inner Weight | 1.19 |
|---|
| Inner Width | 8.0 |
|---|
| Pack Type | Sleeve |
|---|
| Web Length | 4.0 |
|---|
| Web Width | 2.5 |
|---|