S3486
150W Q/CL MINI-CAN CARDED
- 150 Watt
- Halogen
- T4 1/2
- Clear
- 2000 Average rated hours
- 2700 Lumens
- Mini Candelabra base
- 120 Volt
- Carded
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | CC-8 |
|---|
| Fixture Type | Single Ended Halogen |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Clear |
|---|
| Amps | 1.250A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Clear |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Halogen_Tungsten_Lamp |
|---|
| Product Technology | Halogen |
|---|
Electrical
| CCT (Kelvin Temp) | 2900K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 2000 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 2700L |
|---|
| Volts | 120v |
|---|
| Watts | 150W |
|---|
Physical
| Lamp Base | Mini Candelabra |
|---|
| Finish | Clear |
|---|
| Housing Color | White |
|---|
| ANSI Base | E11 |
|---|
| Lamp Type | T4.5 |
|---|
| MOD Lamps | 0.56 |
|---|
| MOL | 2.72 |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| Location Rating | Damp |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923034862 |
|---|
| Case Cube | 1.728 |
|---|
| Case Height | 19.7 |
|---|
| Case Length | 12.02 |
|---|
| Case Quantity | 240 |
|---|
| Case UPC | 10045923034869 |
|---|
| Case Weight | 13.78 |
|---|
| Case Width | 12.61 |
|---|
| EA Cube | 0.0075 |
|---|
| EA Height | 5.63 |
|---|
| EA Length | 0.63 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.05 |
|---|
| EA Width | 3.63 |
|---|
| Inner Cube | 0.072 |
|---|
| Inner Height | 5.87 |
|---|
| Inner Length | 3.74 |
|---|
| Inner Quantity | 12 |
|---|
| Inner UPC | 20045923034866 |
|---|
| Inner Weight | 0.66 |
|---|
| Inner Width | 5.67 |
|---|
| Pack Type | Carded |
|---|
| Web Length | 2.72 |
|---|
| Web Width | 0.56 |
|---|