S3500
20JDRC/GU10/36D/1BL CARDED
- 20 Watt
- Halogen
- MR16
- 2000 Average rated hours
- 120 Lumens
- GU10 base
- 120 Volt
- Carded
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Candle Power | 200.0 |
|---|
| Center Beam Candle Power | 200 |
|---|
| Lamp Filament | CC-8 |
|---|
| Fixture Type | MR |
|---|
| Spot Type | FL - Flood |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | No Finish |
|---|
| Additional Info | UV Block |
|---|
| Amps | 0.167A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | None |
|---|
| Lensed | No |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Halogen_Tungsten_Lamp |
|---|
| Product Technology | Halogen |
|---|
Electrical
| CCT (Kelvin Temp) | 2900K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 2000 |
|---|
| Beam Angle (degree) | 36 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 120L |
|---|
| Volts | 120v |
|---|
| Watts | 20W |
|---|
Physical
| Lamp Base | Bi Pin GU10 |
|---|
| Finish | None |
|---|
| Housing Color | White |
|---|
| ANSI Base | GU10 |
|---|
| Lamp Type | MR16 |
|---|
| MOD Lamps | 2.0 |
|---|
| MOL | 1.88 |
|---|
Compliance
Compliance
| CA T20 Compliant Substitute | S9380 |
|---|
| CA Prop 65 | Lead |
|---|
| Location Rating | Damp |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Non-Compliant |
|---|
| DLC Approved | No |
|---|
| Title 20 | No |
|---|
| T24/JA8 Compliant | No |
|---|
| US State Ban | CA, WA |
|---|
Packaging
Packaging
| UPC | 045923035005 |
|---|
| Case Cube | 2.5902 |
|---|
| Case Height | 19.9 |
|---|
| Case Length | 13.59 |
|---|
| Case Quantity | 120 |
|---|
| Case UPC | 10045923035002 |
|---|
| Case Weight | 29.11 |
|---|
| Case Width | 16.55 |
|---|
| EA Cube | 0.0324 |
|---|
| EA Height | 6.89 |
|---|
| EA Length | 2.17 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.21 |
|---|
| EA Width | 3.75 |
|---|
| Inner Cube | 0.2161 |
|---|
| Inner Height | 13.0 |
|---|
| Inner Length | 3.74 |
|---|
| Inner Quantity | 12 |
|---|
| Inner UPC | 20045923035009 |
|---|
| Inner Weight | 2.86 |
|---|
| Inner Width | 7.68 |
|---|
| Pack Type | Carded |
|---|
| Web Length | 1.88 |
|---|
| Web Width | 2.0 |
|---|