S3517
50JDRC/GU10/40D/1BX
Discontinued
- 50 Watt
- Halogen
- MR16
- 2000 Average rated hours
- 900CBCP
- GU10 base
- 120 Volt
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Candle Power | 900.0 |
|---|
| Center Beam Candle Power | 900 |
|---|
| Lamp Filament | CC-8 |
|---|
| Fixture Type | MR |
|---|
| Spot Type | FL - Flood |
|---|
| Status | Obsolete |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Clear |
|---|
| Additional Info | UV Block |
|---|
| Amps | 0.417A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Clear |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Halogen_Tungsten_Lamp |
|---|
| Product Technology | Halogen |
|---|
Electrical
| CCT (Kelvin Temp) | 2900K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 2000 |
|---|
| Beam Angle (degree) | 38 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 500L |
|---|
| Volts | 120v |
|---|
| Watts | 50W |
|---|
Physical
| Lamp Base | Bi Pin GU10 |
|---|
| Finish | Clear |
|---|
| Housing Color | White |
|---|
| ANSI Base | GU10 |
|---|
| Lamp Type | MR16 |
|---|
| MOD Lamps | 2.0 |
|---|
| MOL | 1.88 |
|---|
Compliance
Compliance
| CA T20 Compliant Substitute | S9383 |
|---|
| Location Rating | Damp |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Non-Compliant |
|---|
| DLC Approved | No |
|---|
| Title 20 | No |
|---|
| T24/JA8 Compliant | No |
|---|
| US State Ban | CA |
|---|
Packaging
Packaging
| UPC | 045923035173 |
|---|
| Case Cube | 1.8543 |
|---|
| Case Height | 13.79 |
|---|
| Case Length | 17.34 |
|---|
| Case Quantity | 240 |
|---|
| Case UPC | 10045923035170 |
|---|
| Case Weight | 29.11 |
|---|
| Case Width | 13.4 |
|---|
| EA Cube | 0.0054 |
|---|
| EA Height | 2.01 |
|---|
| EA Length | 2.32 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.11 |
|---|
| EA Width | 2.01 |
|---|
| Inner Cube | 0.0736 |
|---|
| Inner Height | 2.36 |
|---|
| Inner Length | 8.39 |
|---|
| Inner Quantity | 12 |
|---|
| Inner UPC | 20045923035177 |
|---|
| Inner Weight | 1.43 |
|---|
| Inner Width | 6.42 |
|---|
| Pack Type | Box |
|---|
| Web Length | 1.88 |
|---|
| Web Width | 2.0 |
|---|