- 40 Watt R14 Incandescent
- Clear
- 1500 Average rated hours
- 280 Lumens
- Medium base
- 120 Volt
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | CC-2V |
|---|
| Fixture Type | Reflector |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Clear |
|---|
| Amps | 0.333A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Clear |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Incandescent_Lamp |
|---|
| Product Technology | Incandescent |
|---|
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 1500 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 280L |
|---|
| Volts | 120v |
|---|
| Watts | 40W |
|---|
Physical
| Lamp Base | Medium |
|---|
| Finish | Clear |
|---|
| Housing Color | None |
|---|
| ANSI Base | E26 |
|---|
| Lamp Type | R14 |
|---|
| MOD Lamps | 1.75 |
|---|
| MOL | 2.63 |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | CSAus |
|---|
| California Ban | Non-Compliant |
|---|
| DLC Approved | No |
|---|
| Title 20 | No |
|---|
| T24/JA8 Compliant | No |
|---|
| US State Ban | CA, WA |
|---|
Packaging
Packaging
| UPC | 045923036057 |
|---|
| Case Cube | 4.0261 |
|---|
| Case Height | 16.75 |
|---|
| Case Length | 20.38 |
|---|
| Case Quantity | 500 |
|---|
| Case UPC | 10045923036054 |
|---|
| Case Weight | 38.04 |
|---|
| Case Width | 20.38 |
|---|
| EA Cube | 0.0049 |
|---|
| EA Height | 2.68 |
|---|
| EA Length | 1.77 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.07 |
|---|
| EA Width | 1.77 |
|---|
| Inner Cube | 0.165 |
|---|
| Inner Height | 3.0 |
|---|
| Inner Length | 9.75 |
|---|
| Inner Quantity | 25 |
|---|
| Inner UPC | 20045923036051 |
|---|
| Inner Weight | 1.51 |
|---|
| Inner Width | 9.75 |
|---|
| Pack Type | Box |
|---|
| Web Length | 2.63 |
|---|
| Web Width | 1.75 |
|---|