S3710
40T6.5/CL/E17/130V CARDED
- 40 Watt T6 1/2 Incandescent
- Clear
- 1500 Average rated hours
- 350 Lumens
- Intermediate base
- 130 Volt
- Carded
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | C-8 |
|---|
| Fixture Type | Tubular |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Clear |
|---|
| Amps | 0.308A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Clear |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Incandescent_Lamp |
|---|
| Product Technology | Incandescent |
|---|
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 1500 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 350L |
|---|
| Volts | 130V |
|---|
| Watts | 40W |
|---|
Physical
| Lamp Base | Intermediate |
|---|
| Finish | Clear |
|---|
| Housing Color | None |
|---|
| ANSI Base | E17 |
|---|
| Lamp Type | T6.5 |
|---|
| MOD Lamps | 0.81 |
|---|
| MOL | 5.38 |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923037108 |
|---|
| Case Cube | 1.3558 |
|---|
| Case Height | 15.25 |
|---|
| Case Length | 11.38 |
|---|
| Case Quantity | 120 |
|---|
| Case UPC | 10045923037105 |
|---|
| Case Weight | 9.19 |
|---|
| Case Width | 13.5 |
|---|
| EA Cube | 0.0155 |
|---|
| EA Height | 7.01 |
|---|
| EA Length | 1.38 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.08 |
|---|
| EA Width | 2.76 |
|---|
| Inner Cube | 0.091 |
|---|
| Inner Height | 7.25 |
|---|
| Inner Length | 4.13 |
|---|
| Inner Quantity | 10 |
|---|
| Inner UPC | 20045923037102 |
|---|
| Inner Weight | 0.91 |
|---|
| Inner Width | 5.25 |
|---|
| Pack Type | Carded |
|---|
| Web Length | 5.38 |
|---|
| Web Width | 0.81 |
|---|