S3718
25W S11 CL INTER BASE CARD
- 25 Watt
- Incandescent
- S11
- Clear
- 1500 Average rated hours
- 220 Lumens
- Intermediate base
- 120 Volt
- Carded
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | CC-2V |
|---|
| Fixture Type | Sign |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Clear |
|---|
| Amps | 0.208A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Clear |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Incandescent_Lamp |
|---|
| Product Technology | Incandescent |
|---|
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 1500 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 220L |
|---|
| Volts | 120v |
|---|
| Watts | 25W |
|---|
Physical
| Lamp Base | Intermediate |
|---|
| Finish | Clear |
|---|
| Housing Color | None |
|---|
| ANSI Base | E17 |
|---|
| Lamp Type | S11 |
|---|
| MOD Lamps | 1.38 |
|---|
| MOL | 2.5 |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923037184 |
|---|
| Case Cube | 1.4458 |
|---|
| Case Height | 15.75 |
|---|
| Case Length | 11.75 |
|---|
| Case Quantity | 120 |
|---|
| Case UPC | 10045923037181 |
|---|
| Case Weight | 6.93 |
|---|
| Case Width | 13.5 |
|---|
| EA Cube | 0.0162 |
|---|
| EA Height | 5.25 |
|---|
| EA Length | 1.42 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.03 |
|---|
| EA Width | 3.75 |
|---|
| Inner Cube | 0.0986 |
|---|
| Inner Height | 7.5 |
|---|
| Inner Length | 4.13 |
|---|
| Inner Quantity | 10 |
|---|
| Inner UPC | 20045923037188 |
|---|
| Inner Weight | 0.55 |
|---|
| Inner Width | 5.5 |
|---|
| Pack Type | Carded |
|---|
| Web Length | 2.5 |
|---|
| Web Width | 1.38 |
|---|