S3860
25W G25 SILVER CROWN
- 25 Watt G25 Incandescent
- Silver Crown
- 1500 Average rated hours
- 150 Lumens
- Medium base
- 120 Volt
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | C-9 |
|---|
| Fixture Type | Globe |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Silver |
|---|
| Amps | 0.208A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Silver Crown |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Incandescent_Lamp |
|---|
| Product Technology | Incandescent |
|---|
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 1500 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 150L |
|---|
| Volts | 120v |
|---|
| Watts | 25W |
|---|
Physical
| Lamp Base | Medium |
|---|
| Finish | Silver Crown |
|---|
| Housing Color | None |
|---|
| ANSI Base | E26 |
|---|
| Lamp Type | G25 |
|---|
| MOD Lamps | 3.13 |
|---|
| MOL | 4.38 |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | CSAus |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923038600 |
|---|
| Case Cube | 2.5199 |
|---|
| Case Height | 14.38 |
|---|
| Case Length | 21.25 |
|---|
| Case Quantity | 72 |
|---|
| Case UPC | 10045923038607 |
|---|
| Case Weight | 16.43 |
|---|
| Case Width | 14.25 |
|---|
| EA Cube | 0.0232 |
|---|
| EA Height | 3.94 |
|---|
| EA Length | 3.19 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.22 |
|---|
| EA Width | 3.19 |
|---|
| Inner Cube | 0.1754 |
|---|
| Inner Height | 4.38 |
|---|
| Inner Length | 10.25 |
|---|
| Inner Quantity | 6 |
|---|
| Inner UPC | 20045923038604 |
|---|
| Inner Weight | 2.71 |
|---|
| Inner Width | 6.75 |
|---|
| Pack Type | Box |
|---|
| Web Length | 4.38 |
|---|
| Web Width | 3.13 |
|---|