S3917
40T8N INTER. BASE 130V CLEAR
- 40 Watt T8 Incandescent
- Clear
- 2000 Average rated hours
- 360 Lumens
- Intermediate base
- 130 Volt
- Carded
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | CC-2V |
|---|
| Fixture Type | Linear |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Clear |
|---|
| Amps | 0.308A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Clear |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Incandescent_Lamp |
|---|
| Product Technology | Incandescent |
|---|
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 2000 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 360L |
|---|
| Volts | 130V |
|---|
| Watts | 40W |
|---|
Physical
| Lamp Base | Intermediate |
|---|
| Finish | Clear |
|---|
| Housing Color | None |
|---|
| ANSI Base | E17 |
|---|
| Lamp Type | T8 |
|---|
| MOD Lamps | 1.0 |
|---|
| MOL | 2.63 |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923039171 |
|---|
| Case Cube | 1.4741 |
|---|
| Case Height | 19.0 |
|---|
| Case Length | 8.25 |
|---|
| Case Quantity | 120 |
|---|
| Case UPC | 10045923039178 |
|---|
| Case Weight | 6.31 |
|---|
| Case Width | 16.25 |
|---|
| EA Cube | 0.0088 |
|---|
| EA Height | 5.0 |
|---|
| EA Length | 1.0 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.07 |
|---|
| EA Width | 3.03 |
|---|
| Inner Cube | 0.0977 |
|---|
| Inner Height | 7.5 |
|---|
| Inner Length | 3.75 |
|---|
| Inner Quantity | 10 |
|---|
| Inner UPC | 20045923039175 |
|---|
| Inner Weight | 0.46 |
|---|
| Inner Width | 6.0 |
|---|
| Pack Type | Carded |
|---|
| Web Length | 2.63 |
|---|
| Web Width | 1.0 |
|---|