S3938
60 WATT CHASE-A-BUG BULB
- 60 Watt A19 Incandescent
- Yellow
- 2000 Average rated hours
- Medium base
- 130 Volt
- 2/Pack
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | C-9 |
|---|
| Fixture Type | Type A |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Yellow |
|---|
| Amps | 0.462A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Yellow |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Incandescent_Lamp |
|---|
| Product Technology | Incandescent |
|---|
Electrical
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 2000 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Volts | 130V |
|---|
| Watts | 60W |
|---|
Physical
| Lamp Base | Medium |
|---|
| Finish | Yellow |
|---|
| Housing Color | None |
|---|
| ANSI Base | E26 |
|---|
| Lamp Type | A19 |
|---|
| MOD Lamps | 2.38 |
|---|
| MOL | 4.13 |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923039386 |
|---|
| Case Cube | 0.3333 |
|---|
| Case Height | 8.0 |
|---|
| Case Length | 9.0 |
|---|
| Case Quantity | 24 |
|---|
| Case UPC | 10045923039383 |
|---|
| Case Weight | 2.6 |
|---|
| Case Width | 8.0 |
|---|
| EA Cube | 0.0211 |
|---|
| EA Height | 4.13 |
|---|
| EA Length | 2.36 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.11 |
|---|
| EA Width | 3.74 |
|---|
| Pack Type | Box |
|---|
| Web Length | 4.13 |
|---|
| Web Width | 2.38 |
|---|