S4161
40A15 FROST E12 NICKEL PLATED
- 40 Watt A15 Incandescent
- Frost
- Appliance Lamp
- 1000 Average rated hours
- 420 Lumens
- Candelabra base
- 130 Volt
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | C-9 |
|---|
| Fixture Type | Type A |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | White |
|---|
| Amps | 0.308A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Frost |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Incandescent_Lamp |
|---|
| Product Technology | Incandescent |
|---|
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 1000 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 420L |
|---|
| Volts | 130V |
|---|
| Watts | 40W |
|---|
Physical
| Lamp Base | Candelabra |
|---|
| Finish | Frost |
|---|
| Housing Color | None |
|---|
| ANSI Base | E12 |
|---|
| Lamp Type | A15 |
|---|
| MOD Lamps | 1.88 |
|---|
| MOL | 3.38 |
|---|
Additional Info
| Installation Notes | Approved for oven use |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923041617 |
|---|
| Case Cube | 4.8647 |
|---|
| Case Height | 20.5 |
|---|
| Case Length | 20.25 |
|---|
| Case Quantity | 500 |
|---|
| Case UPC | 10045923041614 |
|---|
| Case Weight | 31.94 |
|---|
| Case Width | 20.25 |
|---|
| EA Cube | 0.0066 |
|---|
| EA Height | 3.19 |
|---|
| EA Length | 1.89 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.06 |
|---|
| EA Width | 1.89 |
|---|
| Inner Cube | 0.2118 |
|---|
| Inner Height | 3.75 |
|---|
| Inner Length | 9.88 |
|---|
| Inner Quantity | 25 |
|---|
| Inner UPC | 20045923041611 |
|---|
| Inner Weight | 1.23 |
|---|
| Inner Width | 9.88 |
|---|
| Pack Type | Box |
|---|
| Web Length | 3.38 |
|---|
| Web Width | 1.88 |
|---|