S4189
20ALR12/FL32 FROST GBF BA15D
- 20 Watt
- Halogen
- ALR12
- GBF
- Frosted
- 1000 Average rated hours
- DC Bay base
- 12 Volt
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Center Beam Candle Power | 350 |
|---|
| Lamp Filament | C-8 |
|---|
| Fixture Type | AR |
|---|
| Spot Type | FL - Flood |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | White |
|---|
| Additional Info | UV Block |
|---|
| Amps | 1.667A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Frost |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Halogen_Tungsten_Lamp |
|---|
| Product Technology | Halogen |
|---|
Electrical
| CCT (Kelvin Temp) | 3000K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 1000 |
|---|
| Beam Angle (degree) | 32 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Dimming Type | Low Voltage, Phase cut |
|---|
| Lumens | 750L |
|---|
| Volts | 12V |
|---|
| Watts | 20W |
|---|
Physical
| Lamp Base | Bayonet Double Contact |
|---|
| Finish | Frost |
|---|
| Housing Color | Silver |
|---|
| ANSI Base | BA15d |
|---|
| Lamp Type | ALR12 |
|---|
| MOD Lamps | 1.5 |
|---|
| MOL | 1.38 |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923041891 |
|---|
| Case Cube | 0.7053 |
|---|
| Case Height | 17.0 |
|---|
| Case Length | 7.75 |
|---|
| Case Quantity | 200 |
|---|
| Case UPC | 10045923041898 |
|---|
| Case Weight | 12.0 |
|---|
| Case Width | 9.25 |
|---|
| EA Cube | 0.0025 |
|---|
| EA Height | 1.63 |
|---|
| EA Length | 1.63 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.06 |
|---|
| EA Width | 1.63 |
|---|
| Inner Cube | 0.0292 |
|---|
| Inner Height | 8.25 |
|---|
| Inner Length | 1.88 |
|---|
| Inner Quantity | 10 |
|---|
| Inner UPC | 20045923041895 |
|---|
| Inner Weight | 0.56 |
|---|
| Inner Width | 3.25 |
|---|
| Pack Type | Box |
|---|
| Web Length | 1.38 |
|---|
| Web Width | 1.5 |
|---|