S4623
20W MR16 FL SHORT NECK
- 20 Watt
- Halogen
- MR16
- 2000 Average rated hours
- 140 Lumens
- Medium base
- 120 Volt
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Center Beam Candle Power | 700 |
|---|
| Lamp Filament | CC-8 |
|---|
| Fixture Type | MR |
|---|
| Spot Type | FL - Flood |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Clear |
|---|
| Additional Info | UV Block |
|---|
| Amps | 0.167A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Clear |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Halogen_Tungsten_Lamp |
|---|
| Product Technology | Halogen |
|---|
Electrical
| CCT (Kelvin Temp) | 2900K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 2000 |
|---|
| Beam Angle (degree) | 36 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 140L |
|---|
| Volts | 120v |
|---|
| Watts | 20W |
|---|
Physical
| Lamp Base | Medium |
|---|
| Finish | Clear |
|---|
| Housing Color | Clear |
|---|
| ANSI Base | E26 |
|---|
| Lamp Type | MR16 |
|---|
| MOD Lamps | 2.0 |
|---|
| MOL | 1.88 |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Non-Compliant |
|---|
| DLC Approved | No |
|---|
| Title 20 | No |
|---|
| T24/JA8 Compliant | No |
|---|
| US State Ban | CA |
|---|
Packaging
Packaging
| UPC | 045923046230 |
|---|
| Case Cube | 1.1054 |
|---|
| Case Height | 14.0 |
|---|
| Case Length | 14.75 |
|---|
| Case Quantity | 120 |
|---|
| Case UPC | 10045923046237 |
|---|
| Case Weight | 20.26 |
|---|
| Case Width | 9.25 |
|---|
| EA Cube | 0.0054 |
|---|
| EA Height | 2.24 |
|---|
| EA Length | 2.05 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.17 |
|---|
| EA Width | 2.05 |
|---|
| Inner Cube | 0.0866 |
|---|
| Inner Height | 2.63 |
|---|
| Inner Length | 8.75 |
|---|
| Inner Quantity | 12 |
|---|
| Inner UPC | 20045923046234 |
|---|
| Inner Weight | 1.67 |
|---|
| Inner Width | 6.5 |
|---|
| Pack Type | Box |
|---|
| Web Length | 1.88 |
|---|
| Web Width | 2.0 |
|---|