S4673
1000PAR64Q/WFL 120V. 56208
- 1000 Watt sealed beam
- PAR64
- 4000 Average rated hours
- Mogul End Prong base
- 120 Volt
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Center Beam Candle Power | 23000 |
|---|
| Lamp Filament | CC-6 |
|---|
| Fixture Type | Sealed Beam |
|---|
| Spot Type | WFL - Wide Flood |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Clear |
|---|
| Amps | 8.333A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Clear |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Halogen_Tungsten_Lamp |
|---|
| Product Technology | Halogen |
|---|
Electrical
| CCT (Kelvin Temp) | 2950K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 4000 |
|---|
| Beam Angle (degree) | 60 |
|---|
| CRI | 100 |
|---|
| Lumens | 19400L |
|---|
| Volts | 120v |
|---|
| Watts | 1000W |
|---|
Physical
| Lamp Base | Mogul End Prong |
|---|
| Finish | Clear |
|---|
| ANSI Base | GX16d |
|---|
| Lamp Type | PAR64 |
|---|
| MOD Lamps | 8.0 |
|---|
| MOL | 6.0 |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 046135562082 |
|---|
| Case Cube | 1.2935 |
|---|
| Case Height | 8.0 |
|---|
| Case Length | 20.13 |
|---|
| Case Quantity | 6 |
|---|
| Case UPC | 10046135562089 |
|---|
| Case Weight | 12.0 |
|---|
| Case Width | 13.88 |
|---|
| EA Cube | 0.1649 |
|---|
| EA Height | 7.0 |
|---|
| EA Length | 6.38 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 2.0 |
|---|
| EA Width | 6.38 |
|---|
| Pack Type | Box |
|---|
| Web Length | 6.0 |
|---|
| Web Width | 8.0 |
|---|