S4701
40R14/N INT. BASE SPOT
- 40 Watt R14 Incandescent
- Clear
- 1500 Average rated hours
- 280 Lumens
- Intermediate base
- 120 Volt
- Carded
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | CC-2V |
|---|
| Fixture Type | Reflector |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Clear |
|---|
| Amps | 0.333A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Clear |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Incandescent_Lamp |
|---|
| Product Technology | Incandescent |
|---|
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 1500 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 280L |
|---|
| Volts | 120v |
|---|
| Watts | 40W |
|---|
Physical
| Lamp Base | Intermediate |
|---|
| Finish | Clear |
|---|
| Housing Color | Frost |
|---|
| ANSI Base | E17 |
|---|
| Lamp Type | R14 |
|---|
| MOD Lamps | 1.75 |
|---|
| MOL | 2.63 |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923047015 |
|---|
| Case Cube | 2.7516 |
|---|
| Case Height | 20.0 |
|---|
| Case Length | 14.63 |
|---|
| Case Quantity | 120 |
|---|
| Case UPC | 10045923047012 |
|---|
| Case Weight | 9.53 |
|---|
| Case Width | 16.25 |
|---|
| EA Cube | 0.0227 |
|---|
| EA Height | 5.24 |
|---|
| EA Length | 2.0 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.08 |
|---|
| EA Width | 3.74 |
|---|
| Inner Cube | 0.1892 |
|---|
| Inner Height | 9.63 |
|---|
| Inner Length | 4.38 |
|---|
| Inner Quantity | 10 |
|---|
| Inner UPC | 20045923047019 |
|---|
| Inner Weight | 0.94 |
|---|
| Inner Width | 7.75 |
|---|
| Pack Type | Carded |
|---|
| Web Length | 2.63 |
|---|
| Web Width | 1.75 |
|---|