S4715
40B9 1/2/F CD/2 EURO BASE FR
Discontinued
- 40 Watt BA9 1/2 Incandescent
- Frost
- 1500 Average rated hours
- 370 Lumens
- European base
- 120 Volt
- 2-Card
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | CC-2V |
|---|
| Fixture Type | Candle |
|---|
| Status | Obsolete |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | White |
|---|
| Amps | 0.333A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Frost |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Incandescent_Lamp |
|---|
| Product Technology | Incandescent |
|---|
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 1500 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 370L |
|---|
| Volts | 120v |
|---|
| Watts | 40W |
|---|
Physical
| Lamp Base | European Intermediate |
|---|
| Finish | Frost |
|---|
| ANSI Base | E14 |
|---|
| Lamp Type | BA9.5 |
|---|
| MOD Lamps | 1.19 |
|---|
| MOL | 3.5 |
|---|
Compliance
Compliance
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Non-Compliant |
|---|
| DLC Approved | No |
|---|
| Title 20 | No |
|---|
| T24/JA8 Compliant | No |
|---|
| US State Ban | CA |
|---|
Packaging
Packaging
| UPC | 045923047152 |
|---|
| Case Cube | 3.3249 |
|---|
| Case Height | 9.63 |
|---|
| Case Length | 37.88 |
|---|
| Case Quantity | 120 |
|---|
| Case UPC | 10045923047159 |
|---|
| Case Weight | 14.13 |
|---|
| Case Width | 15.75 |
|---|
| EA Cube | 0.0259 |
|---|
| EA Height | 1.5 |
|---|
| EA Length | 4.25 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.12 |
|---|
| EA Width | 7.01 |
|---|
| Inner Cube | 0.2883 |
|---|
| Inner Height | 7.5 |
|---|
| Inner Length | 9.0 |
|---|
| Inner Quantity | 12 |
|---|
| Inner UPC | 20045923047156 |
|---|
| Inner Weight | 1.17 |
|---|
| Inner Width | 7.38 |
|---|
| Pack Type | Carded |
|---|
| Web Length | 3.5 |
|---|
| Web Width | 1.19 |
|---|