S4717
6S6 CAND CLEAR 130V 2/CD
- 6 Watt S6 Incandescent
- Clear
- 2500 Average rated hours
- 30 Lumens
- Candelabra base
- 130 Volt
- 2-Card
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | C-7A |
|---|
| Fixture Type | Sign |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Clear |
|---|
| Amps | 0.046A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Clear |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Incandescent_Lamp |
|---|
| Product Technology | Incandescent |
|---|
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 2500 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 30L |
|---|
| Volts | 130V |
|---|
| Watts | 6W |
|---|
Physical
| Lamp Base | Candelabra |
|---|
| Finish | Clear |
|---|
| Housing Color | None |
|---|
| ANSI Base | E12 |
|---|
| Lamp Type | S6 |
|---|
| MOD Lamps | 0.75 |
|---|
| MOL | 1.88 |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923047176 |
|---|
| Case Cube | 0.9554 |
|---|
| Case Height | 19.0 |
|---|
| Case Length | 6.88 |
|---|
| Case Quantity | 120 |
|---|
| Case UPC | 10045923047173 |
|---|
| Case Weight | 5.82 |
|---|
| Case Width | 12.63 |
|---|
| EA Cube | 0.0076 |
|---|
| EA Height | 5.0 |
|---|
| EA Length | 0.87 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.05 |
|---|
| EA Width | 3.03 |
|---|
| Inner Cube | 0.076 |
|---|
| Inner Height | 6.38 |
|---|
| Inner Length | 3.5 |
|---|
| Inner Quantity | 12 |
|---|
| Inner UPC | 20045923047170 |
|---|
| Inner Weight | 0.48 |
|---|
| Inner Width | 5.88 |
|---|
| Pack Type | Carded |
|---|
| Web Length | 1.88 |
|---|
| Web Width | 0.75 |
|---|