S4820
DISCONTINUED POSS SUB VLX12498
Discontinued
- 100 Watt A21 Incandescent
- Full Spectrum
- 5000 Average rated hours
- 910 Lumens
- Medium base
- 120 Volt
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | C-9 |
|---|
| Fixture Type | Type A |
|---|
| Status | Obsolete |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Amps | 0.833A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Full Spectrum |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Incandescent_Lamp |
|---|
| Product Technology | Incandescent |
|---|
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 5000 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 910L |
|---|
| Volts | 120v |
|---|
| Watts | 100W |
|---|
Physical
| Lamp Base | Medium |
|---|
| Finish | Full Spectrum |
|---|
| ANSI Base | E26 |
|---|
| Lamp Type | A21 |
|---|
| MOD Lamps | 2.63 |
|---|
| MOL | 5.63 |
|---|
Compliance
Compliance
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| DLC Approved | No |
|---|
| Title 20 | No |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 768533210067 |
|---|
| Case Cube | 0.0 |
|---|
| Case Quantity | 10 |
|---|
| Case UPC | 10045923048200 |
|---|
| EA Cube | 0.0 |
|---|
| EA Quantity | 1 |
|---|
| Pack Type | Box |
|---|
| Web Length | 5.63 |
|---|
| Web Width | 2.63 |
|---|