S4857
MH70/C/U/ED17/4K/E26
- 70 Watt
- Metal Halide HID
- Medium base
- ED17
- Coated
- 70 CRI
- 3700K
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Fixture Type | Metal Halide |
|---|
| Hg Content | 16.0 |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | White |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Coated |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Metal_Halide_Lamp |
|---|
| Product Technology | HID |
|---|
| Start Method | Pulse Start |
|---|
Electrical
| CCT (Kelvin Temp) | 3700K |
|---|
| Dimmable | Non-Dimmable |
|---|
| Hours Rated | 15000 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Cool White |
|---|
| CRI | 70+ |
|---|
| Lumens | 5300L |
|---|
| Watts | 70W |
|---|
Physical
| Lamp Base | Medium |
|---|
| Finish | Coated White |
|---|
| Housing Color | None |
|---|
| ANSI Base | E26 |
|---|
| Lamp Type | ED17 |
|---|
| MOD Lamps | 2.13 |
|---|
| MOL | 5.44 |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| ROHS Compliant | Yes |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923048579 |
|---|
| Case Cube | 0.3356 |
|---|
| Case Height | 7.25 |
|---|
| Case Length | 10.0 |
|---|
| Case Quantity | 12 |
|---|
| Case UPC | 10045923048576 |
|---|
| Case Weight | 2.52 |
|---|
| Case Width | 8.0 |
|---|
| EA Cube | 0.018 |
|---|
| EA Height | 6.13 |
|---|
| EA Length | 2.25 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.21 |
|---|
| EA Width | 2.25 |
|---|
| Pack Type | Box |
|---|
| Web Length | 5.44 |
|---|
| Web Width | 2.13 |
|---|