S4907
75PAR16CAP/NSP HALOGEN 130V.
Discontinued
- 75 Watt
- Halogen
- PAR16
- Clear
- 2000 Average rated hours
- 900 Lumens
- Medium base
- 130 Volt
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Center Beam Candle Power | 7500 |
|---|
| Lamp Filament | CC-8 |
|---|
| Fixture Type | PAR |
|---|
| Spot Type | NSP - Narrow Spot |
|---|
| Status | Obsolete |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Clear |
|---|
| Amps | 0.577A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Clear |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Halogen_Tungsten_Lamp |
|---|
| Product Technology | Halogen |
|---|
Electrical
| CCT (Kelvin Temp) | 2900K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 2000 |
|---|
| Beam Angle (degree) | 10 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 900L |
|---|
| Volts | 130V |
|---|
| Watts | 75W |
|---|
Physical
| Lamp Base | Medium |
|---|
| Finish | Clear |
|---|
| ANSI Base | E26 |
|---|
| Lamp Type | PAR16 |
|---|
| MOD Lamps | 2.0 |
|---|
| MOL | 2.88 |
|---|
Compliance
Compliance
| MA Alt Sub | S9388 |
|---|
| NV Alt Sub | S9388 |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Non-Compliant |
|---|
| DLC Approved | No |
|---|
| Title 20 | No |
|---|
| T24/JA8 Compliant | No |
|---|
| US State Ban | CA, MA, NV |
|---|
Packaging
Packaging
| UPC | 046135590443 |
|---|
| Case Cube | 0.1586 |
|---|
| Case Height | 3.69 |
|---|
| Case Length | 11.0 |
|---|
| Case Quantity | 15 |
|---|
| Case UPC | 10046135590440 |
|---|
| Case Weight | 4.0 |
|---|
| Case Width | 6.75 |
|---|
| EA Cube | 0.0072 |
|---|
| EA Height | 2.94 |
|---|
| EA Length | 2.06 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.25 |
|---|
| EA Width | 2.06 |
|---|
| Pack Type | Box |
|---|
| Web Length | 2.88 |
|---|
| Web Width | 2.0 |
|---|