- 400 Watt
- Metal Halide HID
- Mogul extended base
- ED37
- Clear
- 65 CRI
- 4200K
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Fixture Type | Metal Halide |
|---|
| Hg Content | 44.0 |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Clear |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Clear |
|---|
| Lensed | Yes |
|---|
| Operating Position | BU +/- 15 |
|---|
| SDS Class | Metal_Halide_Lamp |
|---|
| Product Technology | HID |
|---|
| Start Method | Pulse Start |
|---|
Electrical
| CCT (Kelvin Temp) | 4200K |
|---|
| Dimmable | Non-Dimmable |
|---|
| Hours Rated | 20000 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Cool White |
|---|
| CRI | 60+ |
|---|
| Lumens | 42000L |
|---|
| Watts | 400W |
|---|
Physical
| Lamp Base | Mogul Extended |
|---|
| Finish | Clear |
|---|
| Housing Color | None |
|---|
| ANSI Base | EX39 |
|---|
| Lamp Type | ED37 |
|---|
| MOD Lamps | 4.63 |
|---|
| MOL | 11.5 |
|---|
Additional Info
| Warranty | 3-Years |
|---|
| Rated For Enclosed Fixture | Yes |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| ROHS Compliant | Yes |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923058844 |
|---|
| Case Cube | 2.2569 |
|---|
| Case Height | 13.0 |
|---|
| Case Length | 20.0 |
|---|
| Case Quantity | 12 |
|---|
| Case UPC | 10045923058841 |
|---|
| Case Weight | 15.0 |
|---|
| Case Width | 15.0 |
|---|
| EA Cube | 0.156 |
|---|
| EA Height | 12.2 |
|---|
| EA Length | 4.7 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.88 |
|---|
| EA Width | 4.7 |
|---|
| Pack Type | Box |
|---|
| Web Length | 11.5 |
|---|
| Web Width | 4.63 |
|---|