S6678
F70T8/840/841 4000K 70IN
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Material | Glass |
|---|
| Fixture Type | Linear |
|---|
| Hg Content | 30.0 |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | White |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| SDS Class | Linear_Fluorescent_Lamp |
|---|
| Product Technology | Fluorescent |
|---|
Electrical
| CCT (Kelvin Temp) | 4000K |
|---|
| Hours Rated | 8000 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Cool White |
|---|
| CRI | 80+ |
|---|
| Lumens | 5500 |
|---|
| Watts | 70W |
|---|
Physical
| Lamp Base | Medium Bi Pin |
|---|
| Finish | WHITE |
|---|
| Housing Color | None |
|---|
| ANSI Base | G13 |
|---|
| Lamp Type | T8 |
|---|
| MOD Lamps | 1.02 |
|---|
| MOL | 70.0 |
|---|
Compliance
Compliance
| Safety Listing | Not Applicable |
|---|
| California Ban | Non-Compliant |
|---|
| DLC Approved | No |
|---|
| Title 20 | No |
|---|
| T24/JA8 Compliant | No |
|---|
| US State Ban | CA, VT |
|---|
Packaging
Packaging
| UPC | 045923066788 |
|---|
| Case Cube | 23.8281 |
|---|
| Case Height | 15.0 |
|---|
| Case Length | 183.0 |
|---|
| Case Quantity | 25 |
|---|
| Case UPC | 10045923066785 |
|---|
| Case Weight | 8.0 |
|---|
| Case Width | 15.0 |
|---|
| EA Cube | 0.047 |
|---|
| EA Height | 1.07 |
|---|
| EA Length | 70.87 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.56 |
|---|
| EA Width | 1.07 |
|---|
| Pack Type | Sleeve |
|---|