S7002
100R20/FL 12V E26 POOL SPA
- 100 Watt R20 Incandescent
- Frost
- 2000 Average rated hours
- 1000 Lumens
- Medium base
- 12 Volt
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | CC-6 |
|---|
| Fixture Type | Reflector |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | White |
|---|
| Additional Info | Heat resistant glass |
|---|
| Amps | 8.333A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Frost |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Incandescent_Lamp |
|---|
| Product Technology | Incandescent |
|---|
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 2000 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Dimming Type | Low Voltage, Phase cut |
|---|
| Lumens | 1000L |
|---|
| Volts | 12V |
|---|
| Watts | 100W |
|---|
Physical
| Lamp Base | Medium |
|---|
| Finish | Frost |
|---|
| Housing Color | None |
|---|
| ANSI Base | E26 |
|---|
| Lamp Type | R20 |
|---|
| MOD Lamps | 2.5 |
|---|
| MOL | 3.56 |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Non-Compliant |
|---|
| DLC Approved | No |
|---|
| Title 20 | No |
|---|
| T24/JA8 Compliant | No |
|---|
| US State Ban | CA, MA, NV, WA |
|---|
Packaging
Packaging
| UPC | 045923070020 |
|---|
| Case Cube | 2.33 |
|---|
| Case Height | 14.13 |
|---|
| Case Length | 24.25 |
|---|
| Case Quantity | 100 |
|---|
| Case UPC | 10045923070027 |
|---|
| Case Weight | 14.53 |
|---|
| Case Width | 11.75 |
|---|
| EA Cube | 0.0145 |
|---|
| EA Height | 4.0 |
|---|
| EA Length | 2.5 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.1 |
|---|
| EA Width | 2.5 |
|---|
| Inner Cube | 0.1865 |
|---|
| Inner Height | 4.38 |
|---|
| Inner Length | 13.38 |
|---|
| Inner Quantity | 10 |
|---|
| Inner UPC | 20045923070024 |
|---|
| Inner Weight | 1.34 |
|---|
| Inner Width | 5.5 |
|---|
| Pack Type | Box |
|---|
| Web Length | 3.56 |
|---|
| Web Width | 2.5 |
|---|