SF77-879
2 LIGHT POLY CARPORT FLUSH
- 2 Light - 10" - Carport Flush Mount - With Frosted Acrylic Panels - White Finish
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | NUVO |
|---|
| Bulb Included | No |
|---|
| Material | Polycarbonate (PC) |
|---|
| Fixture Type | Flush Mount |
|---|
| Status | Active |
|---|
| Style | Traditional |
|---|
| CCT Selectable | No |
|---|
| Finish Family | White |
|---|
| Amps | 0.500A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Frost |
|---|
| Lens Material | Acrylic |
|---|
| Sloped Ceiling Compatible | Yes |
|---|
| Indoor Outdoor | Outdoor |
|---|
| Product Technology | Lamp Dependent |
|---|
| Fixture Lamp Count | 2 |
|---|
Electrical
| Dimmable | Lamp Dependent |
|---|
| Volts | 120v |
|---|
| Watts | 60W |
|---|
| Connection | Hardwire |
|---|
Physical
| Lamp Base | Medium |
|---|
| Finish | WHITE |
|---|
| ANSI Base | E26 |
|---|
| Lamp Type | A19 |
|---|
| Mounting Procedure | Ceiling |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| Location Rating | Wet |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | cULus |
|---|
| California Ban | Lawful for sale |
|---|
| UL Application | Ceiling |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923778797 |
|---|
| Case Cube | 1.3979 |
|---|
| Case Height | 19.5 |
|---|
| Case Length | 11.13 |
|---|
| Case Quantity | 3 |
|---|
| Case UPC | 10045923778794 |
|---|
| Case Weight | 15.51 |
|---|
| Case Width | 11.13 |
|---|
| EA Cube | 0.4009 |
|---|
| EA Height | 10.63 |
|---|
| EA Length | 10.63 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 4.5 |
|---|
| EA Width | 6.13 |
|---|
| Pack Type | Box |
|---|
| Web Height | 5.5 |
|---|
| Web Length | 10.25 |
|---|
| Web Width | 10.25 |
|---|