TH211
BLACK R30 BULLET CYL
- 1 Light
- R30
- Track Head
- Bullet Cylinder
- Black Finish
- H-Style
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | NUVO |
|---|
| Bulb Included | No |
|---|
| Extends (in) | 10.0 |
|---|
| Material | Glass / Metal |
|---|
| Fixture Type | Track Head |
|---|
| Status | Active |
|---|
| Style | Transitional |
|---|
| Track Head Style | Bullet Cylinder |
|---|
| CCT Selectable | No |
|---|
| Finish Family | Black |
|---|
| Amps | 0.625A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Indoor Outdoor | Indoor |
|---|
| Product Technology | Lamp Dependent |
|---|
| Fixture Lamp Count | 1 |
|---|
Electrical
| Dimmable | Lamp Dependent |
|---|
| Volts | 120v |
|---|
| Watts | 75W |
|---|
Physical
| Lamp Base | Medium |
|---|
| Finish | BLACK |
|---|
| ANSI Base | E26 |
|---|
| Lamp Type | R30 |
|---|
| Mounting Procedure | Ceiling |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| Location Rating | Dry |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | cETLus - Listed |
|---|
| California Ban | Lawful for sale |
|---|
| UL Application | Track |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923402111 |
|---|
| Case Cube | 1.8981 |
|---|
| Case Height | 10.25 |
|---|
| Case Length | 20.0 |
|---|
| Case Quantity | 12 |
|---|
| Case UPC | 10045923402118 |
|---|
| Case Weight | 14.0 |
|---|
| Case Width | 16.0 |
|---|
| EA Cube | 0.1306 |
|---|
| EA Height | 5.0 |
|---|
| EA Length | 4.75 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 1.0 |
|---|
| EA Width | 9.5 |
|---|
| Pack Type | Box |
|---|
| Web Height | 4.5 |
|---|
| Web Length | 7.0 |
|---|
| Web Width | 4.5 |
|---|