S1820
30-70-100W 3-WAY LONG LIFE
Discontinued
- 30/70/100 Watt A21 Incandescent
- White
- 2500 Average rated hours
- Medium base
- 120 Volt
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | CC-2V/C-9 |
|---|
| Material | Aluminum / Glass |
|---|
| Fixture Type | 3-Way |
|---|
| Status | Obsolete |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | Yes |
|---|
| Finish Family | White |
|---|
| Additional Info | Three way lamp |
|---|
| Amps | 0.250/0.583/0.833A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | White |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Incandescent_Lamp |
|---|
| Product Technology | Incandescent |
|---|
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|
| Dimmable | Non-Dimmable |
|---|
| Hours Rated | 2500 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 250L/700L/950L |
|---|
| Volts | 120v |
|---|
| Watts | 30W/70W/100W |
|---|
| Max Lumens | 950L |
|---|
Physical
| Lamp Base | Medium |
|---|
| Finish | WHITE |
|---|
| ANSI Base | E26 |
|---|
| Lamp Type | A21 |
|---|
| MOD Lamps | 2.63 |
|---|
| MOL | 5.63 |
|---|
Compliance
Compliance
| CA T20 Compliant Substitute | S8570 |
|---|
| MA Alt Sub | S9316 |
|---|
| NV Alt Sub | S9316 |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | CSAus |
|---|
| California Ban | Non-Compliant |
|---|
| WA Alt Sub | S9316 |
|---|
| DLC Approved | No |
|---|
| Title 20 | No |
|---|
| T24/JA8 Compliant | No |
|---|
| US State Ban | CA, MA, NV, WA |
|---|
Packaging
Packaging
| UPC | 045923018206 |
|---|
| Case Cube | 1.2295 |
|---|
| Case Height | 12.25 |
|---|
| Case Length | 18.75 |
|---|
| Case Quantity | 36 |
|---|
| Case UPC | 10045923018203 |
|---|
| Case Weight | 7.23 |
|---|
| Case Width | 9.25 |
|---|
| EA Cube | 0.0239 |
|---|
| EA Height | 5.43 |
|---|
| EA Length | 2.76 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.2 |
|---|
| EA Width | 2.76 |
|---|
| Inner Cube | 0.3424 |
|---|
| Inner Height | 5.88 |
|---|
| Inner Length | 11.5 |
|---|
| Inner Quantity | 12 |
|---|
| Inner UPC | 20045923018200 |
|---|
| Inner Weight | 0.6 |
|---|
| Inner Width | 8.75 |
|---|
| Pack Type | Box |
|---|
| Web Length | 5.63 |
|---|
| Web Width | 2.63 |
|---|