S2438
43G25/HAL/WH/120V
Discontinued
- 43 Watt
- Halogen
- G25
- White
- 1000 Average rated hours
- 750 Lumens
- Medium base
- 120 Volt
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Fixture Type | Globe |
|---|
| Status | Obsolete |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | White |
|---|
| Amps | 0.358A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | White |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Halogen_Tungsten_Lamp |
|---|
| Product Technology | Halogen |
|---|
Electrical
| CCT (Kelvin Temp) | 2900K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 1000 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 750L |
|---|
| Volts | 120v |
|---|
| Watts | 43W |
|---|
Physical
| Lamp Base | Medium |
|---|
| Finish | WHITE |
|---|
| ANSI Base | E26 |
|---|
| Lamp Type | G25 |
|---|
| MOD Lamps | 3.16 |
|---|
| MOL | 4.38 |
|---|
Compliance
Compliance
| CA T20 Compliant Substitute | S21231 |
|---|
| Location Rating | Damp |
|---|
| MA Alt Sub | S12108 |
|---|
| NV Alt Sub | S12108 |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Non-Compliant |
|---|
| DLC Approved | No |
|---|
| Title 20 | No |
|---|
| T24/JA8 Compliant | No |
|---|
| US State Ban | CA, MA, NV |
|---|
Packaging
Packaging
| UPC | 045923024382 |
|---|
| Case Cube | 2.4453 |
|---|
| Case Height | 14.56 |
|---|
| Case Length | 21.06 |
|---|
| Case Quantity | 72 |
|---|
| Case UPC | 10045923024389 |
|---|
| Case Weight | 13.56 |
|---|
| Case Width | 13.78 |
|---|
| EA Cube | 0.0244 |
|---|
| EA Height | 3.94 |
|---|
| EA Length | 3.27 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.18 |
|---|
| EA Width | 3.27 |
|---|
| Inner Cube | 0.1796 |
|---|
| Inner Height | 4.33 |
|---|
| Inner Length | 10.4 |
|---|
| Inner Quantity | 6 |
|---|
| Inner UPC | 20045923024386 |
|---|
| Inner Weight | 1.06 |
|---|
| Inner Width | 6.89 |
|---|
| Pack Type | Box |
|---|
| Web Length | 4.38 |
|---|
| Web Width | 3.16 |
|---|