- 40 Watt G40 Incandescent
- Clear
- 4000 Average rated hours
- 300 Lumens
- Medium base
- 120 Volt
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | C-9 |
|---|
| Fixture Type | Globe |
|---|
| Status | Active |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Clear |
|---|
| Amps | 0.333A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Clear |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Incandescent_Lamp |
|---|
| Product Technology | Incandescent |
|---|
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 4000 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 300L |
|---|
| Volts | 120v |
|---|
| Watts | 40W |
|---|
Physical
| Lamp Base | Medium |
|---|
| Finish | Clear |
|---|
| Housing Color | None |
|---|
| ANSI Base | E26 |
|---|
| Lamp Type | G40 |
|---|
| MOD Lamps | 5.0 |
|---|
| MOL | 6.75 |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | CSAus |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
| US State Ban | NJ |
|---|
Packaging
Packaging
| UPC | 045923030116 |
|---|
| Case Cube | 2.5387 |
|---|
| Case Height | 15.88 |
|---|
| Case Length | 21.25 |
|---|
| Case Quantity | 24 |
|---|
| Case UPC | 10045923030113 |
|---|
| Case Weight | 12.13 |
|---|
| Case Width | 13.0 |
|---|
| EA Cube | 0.08 |
|---|
| EA Height | 5.71 |
|---|
| EA Length | 4.92 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.5 |
|---|
| EA Width | 4.92 |
|---|
| Inner Cube | 0.5545 |
|---|
| Inner Height | 6.13 |
|---|
| Inner Length | 15.25 |
|---|
| Inner Quantity | 6 |
|---|
| Inner UPC | 20045923030110 |
|---|
| Inner Weight | 2.0 |
|---|
| Inner Width | 10.25 |
|---|
| Pack Type | Box |
|---|
| Web Length | 6.75 |
|---|
| Web Width | 5.0 |
|---|