S3739
60W A15 STD CLEAR APPLIANCE
Discontinued
- 60 Watt A15 Incandescent
- Clear
- 2500 Average rated hours
- 580 Lumens
- Medium base
- 130 Volt
- Carded
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | SATCO |
|---|
| Lamp Filament | C-9 |
|---|
| Fixture Type | Type A |
|---|
| Status | Obsolete |
|---|
| CCT Selectable | No |
|---|
| Wattage Selectable | No |
|---|
| Finish Family | Clear |
|---|
| Amps | 0.462A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Lens Finish | Clear |
|---|
| Lensed | Yes |
|---|
| Operating Position | Universal |
|---|
| SDS Class | Incandescent_Lamp |
|---|
| Product Technology | Incandescent |
|---|
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|
| Dimmable | Yes-Dimmable |
|---|
| Hours Rated | 2500 |
|---|
| Beam Angle (degree) | 360 |
|---|
| Color Temp | Warm White |
|---|
| CRI | 100 |
|---|
| Lumens | 580L |
|---|
| Volts | 130V |
|---|
| Watts | 60W |
|---|
Physical
| Lamp Base | Medium |
|---|
| Finish | Clear |
|---|
| ANSI Base | E26 |
|---|
| Lamp Type | A15 |
|---|
| MOD Lamps | 1.88 |
|---|
| MOL | 3.5 |
|---|
Compliance
Compliance
| ROHS Compliant | Yes |
|---|
| Safety Listing | Not Applicable |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
Packaging
Packaging
| UPC | 045923037399 |
|---|
| Case Cube | 4.8496 |
|---|
| Case Height | 18.25 |
|---|
| Case Length | 23.25 |
|---|
| Case Quantity | 240 |
|---|
| Case UPC | 10045923037396 |
|---|
| Case Weight | 23.35 |
|---|
| Case Width | 19.75 |
|---|
| EA Cube | 0.0255 |
|---|
| EA Height | 2.25 |
|---|
| EA Length | 3.74 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 0.1 |
|---|
| EA Width | 5.24 |
|---|
| Inner Cube | 0.3482 |
|---|
| Inner Height | 5.63 |
|---|
| Inner Length | 11.25 |
|---|
| Inner Quantity | 20 |
|---|
| Inner UPC | 20045923037393 |
|---|
| Inner Weight | 1.16 |
|---|
| Inner Width | 9.5 |
|---|
| Pack Type | Carded |
|---|
| Web Length | 3.5 |
|---|
| Web Width | 1.88 |
|---|